CRAN Package Check Results for Package MPBoost

Last updated on 2026-10-17 12:50:54 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1-6 16.11 46.75 62.86 NOTE
r-devel-linux-x86_64-debian-gcc 0.1-6 12.99 37.51 50.50 NOTE
r-devel-linux-x86_64-fedora-clang 0.1-6 13.00 33.80 46.80 OK
r-devel-linux-x86_64-fedora-gcc 0.1-6 15.00 38.50 53.50 OK
r-devel-windows-x86_64 0.1-6 25.00 168.00 193.00 OK
r-patched-linux-x86_64 0.1-6 19.04 38.69 57.73 OK
r-release-linux-x86_64 0.1-6 17.78 38.68 56.46 OK
r-release-macos-arm64 0.1-6 4.00 17.00 21.00 OK
r-release-macos-x86_64 0.1-6 12.00 68.00 80.00 OK
r-release-windows-x86_64 0.1-6 23.00 101.00 124.00 OK
r-oldrel-macos-arm64 0.1-6 OK
r-oldrel-macos-x86_64 0.1-6 11.00 58.00 69.00 OK
r-oldrel-windows-x86_64 0.1-6 24.00 111.00 135.00 OK

Check Details

Version: 0.1-6
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Ignacio López-de-Ullibarri <ignacio.lopezdeullibarri@udc.es>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Ignacio", family = "López-de-Ullibarri", role = c("aut", "cre"), email = "ignacio.lopezdeullibarri@udc.es") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc