Last updated on 2026-02-03 19:51:21 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.0 | 4.55 | 79.61 | 84.16 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.0 | 3.19 | 58.95 | 62.14 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.0 | 8.00 | 123.08 | 131.08 | NOTE | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.0 | 8.00 | 136.30 | 144.30 | NOTE | |
| r-devel-windows-x86_64 | 1.0.0 | 7.00 | 99.00 | 106.00 | OK | |
| r-patched-linux-x86_64 | 1.0.0 | 4.53 | 72.81 | 77.34 | OK | |
| r-release-linux-x86_64 | 1.0.0 | 4.31 | 72.47 | 76.78 | OK | |
| r-release-macos-arm64 | 1.0.0 | OK | ||||
| r-release-macos-x86_64 | 1.0.0 | 3.00 | 91.00 | 94.00 | OK | |
| r-release-windows-x86_64 | 1.0.0 | 7.00 | 98.00 | 105.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.0 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.0 | 3.00 | 75.00 | 78.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.0 | 10.00 | 114.00 | 124.00 | OK |
Version: 1.0.0
Check: R code for possible problems
Result: NOTE
featurise_count: no visible binding for global variable ‘id’
featurise_present: no visible binding for global variable ‘id’
featurise_summary: no visible binding for global variable ‘id’
featurise_time_since: no visible binding for global variable ‘id’
Undefined global functions or variables:
id
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc