CRAN Package Check Results for Package lacunaritycovariance

Last updated on 2026-06-16 00:50:34 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1-9 9.62 154.69 164.31 OK
r-devel-linux-x86_64-debian-gcc 1.1-9 7.21 116.00 123.21 OK
r-devel-linux-x86_64-fedora-clang 1.1-9 15.00 235.38 250.38 OK
r-devel-linux-x86_64-fedora-gcc 1.1-9 15.00 249.98 264.98 OK
r-devel-windows-x86_64 1.1-9 11.00 228.00 239.00 OK
r-patched-linux-x86_64 1.1-9 9.46 148.95 158.41 OK
r-release-linux-x86_64 1.1-9 9.63 147.01 156.64 OK
r-release-macos-arm64 1.1-9 2.00 48.00 50.00 OK
r-release-macos-x86_64 1.1-9 7.00 201.00 208.00 OK
r-release-windows-x86_64 1.1-9 12.00 229.00 241.00 OK
r-oldrel-macos-arm64 1.1-9 OK
r-oldrel-macos-x86_64 1.1-9 6.00 179.00 185.00 OK
r-oldrel-windows-x86_64 1.1-9 16.00 258.00 274.00 OK