CRAN Package Check Results for Package photobiologyWavebands

Last updated on 2026-06-15 18:51:32 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.4 5.12 64.96 70.08 OK
r-devel-linux-x86_64-debian-gcc 0.5.4 3.22 46.20 49.42 OK
r-devel-linux-x86_64-fedora-clang 0.5.4 9.00 97.01 106.01 OK
r-devel-linux-x86_64-fedora-gcc 0.5.4 8.00 110.29 118.29 OK
r-devel-windows-x86_64 0.5.4 7.00 93.00 100.00 OK
r-patched-linux-x86_64 0.5.4 7.00 59.06 66.06 OK
r-release-linux-x86_64 0.5.4 5.08 59.80 64.88 OK
r-release-macos-arm64 0.5.4 1.00 21.00 22.00 OK
r-release-macos-x86_64 0.5.4 4.00 73.00 77.00 OK
r-release-windows-x86_64 0.5.4 8.00 90.00 98.00 OK
r-oldrel-macos-arm64 0.5.4 OK
r-oldrel-macos-x86_64 0.5.4 3.00 77.00 80.00 OK
r-oldrel-windows-x86_64 0.5.4 12.00 103.00 115.00 OK